ISHAAN SHRISHTI RESIDENCES
FEATURES
|
|
SITE PLAN
|
|
|
Price list & Payment Plan
S.No. | Tower | Type | Carpet Area* (sq.Ft) |
Balcony Area (Sq.Ft) |
Circulation Area (Sq.Ft) |
External Wall & Rcc Common Area | Total Area** Sq.Ft) |
Basic Sales Price @ Rs.3600/-persq.ft on Total Area |
1 | 'C' SHRISHTI |
3 Bedroom + Drawing/Dinning Room + Kitchen + 3 Toilets + 3 Balconies | 1087 | 164 | 354 | 141 | 1745 | 62,82,000 |
Additional Charges
Covered Car Parking | Rs.- 2,50,000/- |
PLC- Corner/Park | Rs.- 50/- per sq.ft |
EDC | Rs.- 45/- per sq.ft |
FFC | Rs.- 35/- per sq.ft |
Power Back Up | Rs.- 15,000/KVA |
Mandatory Charges
IFMS | Rs.- 30/- per sq.ft |
CONSTRUCTION LINKED PAYMENT PLAN
At the time of Booking | 15 % Of Cost + Labour Cess | On Start of 5th Flr. Slab | 8 % Of Cost |
On Start of Foundation | 8 % Of Cost + Car Parking | On Start of 6th Flr. Slab | 8 % Of Cost |
On Start of Grd. Flr. Slab | 8 % Of Cost | On Start of 7th Flr. Slab | 8 % Of Cost |
On Start of 1st Flr. Slab | 8 % Of Cost | On Start of 8th Flr Slab | 4 % Of Cost |
On Start of 2nd Flr. Slab | 8 % Of Cost | On Start of 9th Flr. Slab | 4 % Of Cost |
On Start of 3rd Flr. Slab | 8 % Of Cost | On Intimation of Possession - 5% Of Cost + IFMS | |
On Start of 4th Flr. Slab | 8 % Of Cost |
Terms & Conditions
1. | Cheques /drafts should be payable in the name of M/s “ISHAAN INFRAESTATES INDIA PVT. LTD.” |
2. | Prices can be revised at any time at the sole direction of the co. without any notice. However, there will be no increase in sale price of the Unit already sold. |
3. | All installments in the installment plan shall become payable with in 7 days of demand. |
4. | Government charges i.e. LabourCess, Stamp Duty, or any other other Government charges will be extra. GST (As Per Govt. Norms) |
For Booking Contact :+91 7352227061, +91 9934316096, +91 9934316094
URL : www.ishaangroup.com | E-MAIL :- info@ishaangroup.com
Location Map
![]() |
|